Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ABGFA8638K2ZW
Call 08046054790 74% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Capacity | 800 VA |
| Input Voltage (DC) | 12V |
| Waveform | Sine Wave |
| Charging Current | 8A to 10A |
| Output Voltage (AC) | 230V |
| Compatible Inverter Brand | KEVIN/MAHINDRA/WIRPHOOL/AMARON/CROMPTON/POWERZONE |
| Application/Usage | Home use for power Backup |
| Dimensions | 70micron |
650VA 850VA 1050VA 1450VA 2KVA 3KVA 5KVA 7.5KVA 10 KVA Sinewave inverter PCB
View Complete details